Top Legal Job Posting Sites:
Rank | Job Board | Pricing |
---|---|---|
1. | Lawjobs.com | From $695.00 /post. |
2. | National Association for Law Placement (NALP) | From $250.00 /post. |
3. | Association Career Network | From $499.00 /post. |
4. | LawMatch | From $299.00 /mo.* |
5. | Above the Law | From $200.00 /post. |
6. | LawCrossing | Free and paid options.* |
7. | Upward.net | From $50.00 /post. |
8. | Google for Jobs | Free. |
9. | Indeed | Free and paid options. |
10. | Free and paid options. |
*Bulk discounts are available.